MILWAUKEE, July 1, 2011 /PRNewswire/—Learning to ride a motorcycle can be a life changing experience for women – the power, the freedom and the empowerment of riding your own Harley-Davidson motorcycle converge to create a feeling that’s unlike anything else – and it’s an experience that gets even better when you have a friend to share it with. In an effort to continue their industry leading commitment to help more women live out their motorcycle dreams, Harley-Davidson Motor Company has created a special contest this summer offering women a unique experience.
Harley-Davidson will select four women to win the “Ultimate Learn-To-Ride Experience,” a prize package that includes a brand new 2012 Harley-Davidson motorcycle that they can design themselves via Harley-Davidson’s new H-D1™ factory customization system, as well as $1,000 in new Harley-Davidson MotorClothes apparel. In addition, the four winners can each pick a friend to accompany them on an all-expense-paid trip to Milwaukee, Wis., home of Harley-Davidson, where they will learn to ride a motorcycle through Harley-Davidson’s Riders Edge New Rider Course and explore Harley-Davidson’s home turf including tours of the Harley-Davidson Museum and Powertrain Operations. Women can enter the contest at www.h-d.com/mytime.
“We’re excited to help inspire more women to fulfill their dream of learning to ride a Harley-Davidson motorcycle,” said Claudia Garber, Director of Marketing Outreach at Harley-Davidson. “The ‘Ultimate Learn-To-Ride Experience’ contest is one aspect of many exciting things Harley-Davidson is doing to encourage more women to get started on their riding journeys.”
The “Ultimate Learn-To-Ride Experience” contest runs through July 20, 2011. For more information about the contest and to enter to win, visit www.h-d.com/mytime.
About Harley-Davidson Motor Company
Harley-Davidson Motor Company, the only major U.S.-based motorcycle manufacturer, produces heavyweight motorcycles and a complete line of motorcycle parts, accessories and general merchandise. For more information, visit Harley-Davidson’s Web site at www.harley-davidson.com.
SOURCE Harley-Davidson Motor Company
Popularity: 1% [?]
I am posting these pictures as a prelude to my interview with one of the only Cycle Queens Black Female Motorcycle Club that’s left. The Cycle Queens were one of the first all black female riders in the country. They were out of the D.C., Maryland and Virginia area. These women were trailblazers that paved the way for women like myself to ride today. They not only handled racism from white riders but also from our black male riders too. I am excited to have found one of their members still alive to tell her story. Stay tuned folks!





Popularity: unranked [?]
I was talking to another female biker friend the other day and she brought something to my attention that may be helpful to bikers to know what states will honor your license to carry a concealed weapon. So I thought I’d list the states and the other states they honor licenses from.
States That Honor This States Permit/License
State |
Last Updated: Jan. 1, 2011 |
Alabama | AK*, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, MI, MO, MS, NC, NH, ND, OK, SD, TN, TX, UT, VT*, WY, |
Alaska | AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, NV, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT, WV,WY, |
Arizona | AK*, AL, AR, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, NC, ND, NE, NH, NM, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WV, WY |
Arkansas | AK*, AL, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA,ME, MI, MN, MO, MN, MS, MT, NC, ND, NE, NH, NV, OH, OK, PA, SC, SD, TN, TX, UT, VA, WA, VT, WV, WY, |
California | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, NE, OK, SD, TN, TX, UT, VT*, |
Colorado | AK*, AL, AR, AZ, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, NH, NC, ND, NE, NM, OK, PA, SD, TN, TX, UT, VT*, WY, |
Connecticut | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, NE, OK, SD, TN, TX, UT, VT*, |
Delaware | AK*, AR, AZ, CO, FL, IA, ID, IN, KY, ME, MI, MO, NC, ND, NM, OH, OK, SD, TN, TX, UT, VA, VT*, WV, |
DC | Does not Issue permits and does not honor any states permits. |
Florida | AK*, AL, AR, AZ, CO, DE, GA, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, NC, NH, ND, NE, NM, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WA, WV, WY |
Georgia | AK*, AL, AR, AZ, CO, FL, IA, ID, IN, KY, LA, MI, MO, MS, MT, NC, ND, NH, OK, PA, SD, TN, TX, UT, VT*, WY, |
Hawaii | AK*, AZ, IA, ID, IN, KS, KY, MI, MO, NE, OK, SD, TN, TX, UT, VT*, |
Idaho | AK*, AR, AZ, CO, FL, GA, IA, IN, KY, LA, MI, MO, MT, NC, ND, NE, NH, OH, OK, PA, SD, TN, TX, UT, VT*, WY, |
Illinois | Does not Issue permits and does not honor any states permits. |
Indiana | AK*, AL, AR, AZ, CO, FL, GA, IA, ID, KY, LA, MI, MO, MS, MT, NC, ND, NH, OK, PA, SD, TN, TX, UT, VT*, WY, |
Iowa | AK*, AZ, FL, ID, IN, KY, MI, MO, MT, NE, OK, SD, TN, TX, UT, VT*, |
Kansas | AK*, AR, AZ, CO, FL, IA, ID, IN, KY, LA, MI, MN, MO, MT, NC, ND, NE, NV, OK, SC, SD, TN, TX, UT, VT*, |
Kentucky | AK*, AL, AR, AZ, CO, FL, GA, ID, IN, KS, LA, MI, MN, MO, MS, MT, NC, NH, ND, NE, NM, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WV, WY, |
Louisiana | AK*, AL, AR, AZ, CO, FL, GA, IA, ID, IN, KS, KY, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NV, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WA, WV, WY, |
Maine | AK*, AR, AZ, DE, IA, ID, IN, KY, LA, MI, MO, NE, OK, SD, TN, UT, VT*, WY, |
Maryland | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, OK, SD, TN, TX, UT, VT*, |
Massachusetts | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, OK, SD, TN, TX, UT, VT*, |
Michigan | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MN, MO, MS, MT, NC, NH, ND, NE, NM, NV, OK, OH, PA, SC, SD, TN, TX, UT, VA, VT*, WA, WV, WY, |
Minnesota | AK*, AR, AZ, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, NM, NE, OK, SD, TN, UT, VA, VT*, WY |
Mississippi | AK*, AL, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, MI, MO, MT, NC, NH, OK, SD, TN, TX, UT, VA, VT*, WA, WV, WY, |
Missouri | AK*, AR, AL, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MN, MS, MT, NC, ND, NE, NH, NM, NV, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT* WA, WV, WY, |
Montana | AK*, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, MI, MO, MS, NC, ND, NE, NM, OK, PA, SD, TN, TX, UT, VA, VT*, WY, |
Nebraska | AK*, AZ, CO, FL, IA, ID, IN, KS, KY, MI, MO, MT, NC, ND, NV, OH, OK, SD, TN, TX, UT, VA, VT*, WY, |
Nevada | AK*, AR, AZ, IA, ID, IN, KS, KY, LA, MI, MN, MO, MT, NC, NE, OK, SD, TN, TX, UT, VT*, |
New Hampshire | AK*, AL, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, MI, MO, MS, NC, ND, OK, PA, SD, TN, UT, VT*, WY |
New Jersey | AK*, AZ, IA, ID, IN, KS, KY, MI, MO, MT, NE, OK, SD, TN, TX, UT, VT*, |
New Mexico | AK*, AZ, CO, FL, IA, ID, IN, KS, KY, MI, MN, MO, MT, ND, NE, NV, OK, SD, TN, TX, UT, VA, VT*, WY, |
New York | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, OK, SD, TN, TX, UT, VT*, |
North Carolina | AK*, AL, AZ, AR, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, ND, NE, NH, NM, NV, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WA, WV, WY |
North Dakota | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MO, MT, NC, NE, NH, NM, OH, OK, PA, SD, TN, TX, UT, VA, VT*, WV, WY, |
Ohio | AK*, AR, AZ, DE, FL, IA, ID, IN, KS, KY, MI, MN, MO, MT, NC, ND, NE, NM, NV, OK, SC, SD, TN, UT, VA, VT*, WA, WV, WY, |
Oklahoma | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MN, MO, MT, MS, NC, ND, NE, NH, NM, OH, PA, SC, SD, TN, TX, UT, VA, VT*, WA, WV, WY, |
Oregon | AK*, AZ, IA, ID, IN, KY, MI, MO, MT, NE, OK, SD, TN, UT, VT*, |
Pennsylvania | AK*, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, MI, MO, MT, NC, ND, NH, OK, SD, TN, TX, UT, VA, VT*, WV, WY |
Puerto Rico | IA, IN, MO, |
Rhode Island | AK*, AZ, IA, ID, IN, KY, MI, MO, NE, NV, OK, SD, TN, TX*, UT, VT*, |
South Carolina | AK*, AR, AZ, DE, FL, IA, ID, IN, KS, KY, LA, MI, MO, MT, NC, ND, NE, NM, OH, OK, SD, TN, TX, UT, VA, VT*, WV, WY, |
South Dakota | AK*, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, ME, MI, MO, MS, MT, NC, ND, OK, PA, SD, TN, TX, UT, VA, VT*, WV, WY, |
Tennessee | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MN, MO, MS, MT, NC, NE, ND, NH, NM, NV, OH, OK, PA, SC, SD, TX, UT, VA, VT, WV, WY, |
Texas | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KS, KY, LA, MI, MN, MO, MS, MT, NC, ND, NE, NM, OK, PA, SC, SD, TN, UT, VA, VT*, WY |
Utah | AK*, AL, AR, AZ, CO, DE, FL, GA, IA, ID, IN, KY, LA, MI, MN, MO, MS, MT, NC, ND, NE, NH, OH, OK, PA, SD, TN, TX, VA, VT*, WA, WV, WY, |
Vermont | Does not Issue CCW’s |
US Virgin Islands | IA, IN, MO, |
Virginia | AK, AR, AZ, DE, FL, IA, ID, IN, KY, LA, MI, MO, MS, MT, NC, ND, NE, NM, OH, OK, PA, SC, SD, TN, TX, UT, VT*, WV, WY |
Washington | AK*, AR, AZ, FL, IA, ID, IN, KY, LA, MI, MS, MT, MO, NC, OH, OK, SD, TN, TX, UT, VA, VT*, |
West Virginia | AK*, AR, AZ, DE, FL, IA, ID, IN, KS, KY, LA, MI, MO, MS, MT, NC, ND, NE, NV, OH, OK, PA, SC, SD, TN, UT, VA, VT*, WY, |
Wisconsin | Does not issue Permits and does not honor any states permits. |
Wyoming | AK*, AL, AR, AZ, CO, FL, GA, IA, ID, IN, KY, LA, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT*, WV |
Illinois (IL) and Wisconsin (WI) are “Non CCW issue states”.Colorado (CO), Michigan (MI), South Carolina (SC), New Hampshire (NH), Florida (FL), | |
and Maine (ME) only honor permits from residents of the issuing states. (* Vermont, Alaska & Arizona, Anyone who can legally own a firearm can | |
carry it concealed. No Permit/license is required.) TX*** only honors AG issued permit from RI. States in red issue Non-Resident Permits. IN, IA, | |
MD, NJ, OR & TN have a very restrictive Non-Resident issue policies. | |
Popularity: unranked [?]
Ok, after this caption you might want to watch the video. This biker will either make your panties wet lady riders where you gonna need to pull them off with pliers or your dick hard my male riders and you’d think twice about gettin some more of them little blue or pink pills; no I’m not saying men turn you on guys. It’s all about the adrenaline rush that you’re gonna get. I think even if you don’t ride motorcycles this biker is riding this Yamaha R1 like he stole it!
Popularity: unranked [?]